UNIQUE HOME   ABOUT UNIQUE  WIRE MESH
STOCK INVENTORY
WIRE MESH
SPECIFICATIONS
CUSTOM
WIRE MESH PRODUCTS
 CONTACT UNIQUE

Stock Inventory: Nickel Wire Cloth

Commercially pure or low alloy- nickel is useful in chemical processing due to its resistance to various chemicals including caustic alkalies, in electronics due to its high electrical conductivity, and heat exchangers due to its thermal conductivity and ductility.

Nickel 200 and 201 are both commercially pure (99.6%), while the latter's lower carbon content prevents embrittlement at temperatures over 600 degrees F. Nickel 270 is a high-purity grade made by powder metallurgy.

Nickel 200 205   220   270  
 
(UNS: N02200)
 
 
 
Wire Mesh
(Wires/In.)
Wire
Diameter
Type
Weave
Width
Opening
% Open
Area
Stock
Width
Notes
ORDER 8 x 8 0.0280 Plain 0.0970 60.2 48   
ORDER 12 x 12 0.0140 Plain 0.0693 69.2 48   
Request Quote 16 x 16 0.0120 Plain 0.0505 65.3 48   
Request Quote 16 x 16 0.0140 Plain 0.0485 60.2 48   
ORDER 20 x 20 0.0045 Plain 0.0455 82.8 12   
ORDER 20 x 20 0.0070 Plain 0.0430 74.0 48   
ORDER 20 x 20 0.0140 Plain 0.0360 51.8 48   
ORDER 26 x 26 0.0100 Plain 0.0285 54.8 48   
ORDER 30 x 30 0.0130 Plain 0.0203 37.2 48   
ORDER 40 x 40 0.0060 Plain 0.0190 57.8 48   
ORDER 40 x 40 0.0100 Plain 0.0150 36.0 48   
ORDER 50 x 50 0.0020 Plain 0.0180 81.0 12   
ORDER 60 x 60 0.0070 Plain 0.0097 33.6 48   
Request Quote 60 x 60 0.0105 Twill 0.0062 13.7 60   
ORDER 70 x 70 0.0040 Plain 0.0103 51.8 45   
Request Quote 70 x 70 0.0045 Plain 0.0098 46.9 12   
Request Quote 70 x 70 0.0080 Twill 0.0063 19.4 36   
Request Quote 80 x 80 0.0060 Twill 0.0065 27.0 36   
Request Quote 85 x 70 0.0060 Plain 0.0000 28.4 12   
ORDER 100 x 100 0.0020 Plain 0.0080 64.0 36   
ORDER 100 x 100 0.0040 Plain 0.0060 36.0 48   
ORDER 165 x 165 0.0023 Plain 0.0038 38.5 36   
ORDER 200 x 200 0.0018 Plain 0.0032 41.0 12   
Request Quote 200 x 200 0.0023 Twill 0.0027 29.2 48   
  
Back  |  Top  
Nickel 205 200   220   270  
 
(UNS: N02205)
 
 
 
Wire Mesh
(Wires/In.)
Wire
Diameter
Type
Weave
Width
Opening
% Open
Area
Stock
Width
Notes
Request Quote 60 x 60 0.0060 Plain 0.0107 41.0 6   
Request Quote 150 x 150 0.0026 Plain 0.0041 37.2 8   
  
Back  |  Top  
Nickel 220 200   205   270  
 
(UNS: N02220)
 
 
 
Wire Mesh
(Wires/In.)
Wire
Diameter
Type
Weave
Width
Opening
% Open
Area
Stock
Width
Notes
Request Quote 170 x 170 0.0026 Twill 0.0033 31.1 6   
  
Back  |  Top  
Nickel 270 200   205   220  
 
(UNS:N02270) Nickel 270 is a high-purity grade made by powder metallurgy.
 
 
 
Wire Mesh
(Wires/In.)
Wire
Diameter
Type
Weave
Width
Opening
% Open
Area
Stock
Width
Notes
Request Quote 60 x 60 0.0040 Plain 0.0127 57.8 6   
Request Quote 60 x 60 0.0060 Plain 0.0107 41.0 48   
Request Quote 60 x 60 0.0070 Plain 0.0097 33.6 6   
Request Quote 75 x 75 0.0060 Plain 0.0073 30.3 6   
  
Back  |  Top  
a.k.a. Nickel Wire Mesh
 
Copyright 2024 Unique Wire Weaving Co., Inc.